Historical Price


Historical price from Feb 01, 2023 to Mar 17, 2023

Date Open High Low Close Volume (Share) Value (Baht)
Summary
Previous 2 weeks
(17/02/2023 to 02/03/2023)
1.95 2.00 1.90 1.91 345,359 672,785
Previous 4 weeks
(20/01/2023 to 16/02/2023)
1.98 2.16 1.91 1.99 4,313,389 8,797,413
Daily Historical Data
17/03/2023 1.90 1.90 1.87 1.90 5,501 10,378
16/03/2023 1.89 1.89 1.87 1.89 6,900 12,960
15/03/2023 1.88 1.89 1.81 1.88 59,601 110,089
14/03/2023 1.87 1.87 1.87 1.87 6,401 11,968
13/03/2023 1.87 1.90 1.87 1.90 12,000 22,500
10/03/2023 1.88 1.90 1.88 1.90 6,800 12,788
09/03/2023 1.88 1.89 1.87 1.89 41,550 77,949
08/03/2023 1.90 1.90 1.89 1.89 37,800 71,702
07/03/2023 1.92 1.92 1.92 1.92 12,400 23,808
03/03/2023 1.91 1.93 1.89 1.93 21,500 40,980
02/03/2023 1.95 1.95 1.90 1.91 30,359 57,927
01/03/2023 1.95 1.95 1.95 1.95 1,200 2,340
28/02/2023 1.94 1.95 1.91 1.95 68,900 132,283
27/02/2023 1.92 2.00 1.92 1.98 21,209 41,178
24/02/2023 1.97 1.97 1.96 1.97 46,500 91,234
23/02/2023 1.98 1.98 1.96 1.97 22,401 44,107
22/02/2023 1.99 1.99 1.97 1.97 46,759 92,453
21/02/2023 2.00 2.00 1.94 1.94 81,200 158,528
20/02/2023 2.00 2.00 1.96 2.00 431 792
17/02/2023 1.95 1.99 1.95 1.98 26,400 51,943
16/02/2023 1.99 2.00 1.97 1.99 42,800 84,879
15/02/2023 1.98 1.99 1.91 1.99 171,710 334,116
14/02/2023 1.98 2.00 1.98 1.98 27,400 54,458
13/02/2023 1.97 2.00 1.97 1.99 73,500 145,800
10/02/2023 1.99 2.00 1.98 2.00 74,300 147,509
09/02/2023 1.99 2.00 1.99 2.00 16,359 32,498
08/02/2023 2.00 2.02 1.99 2.00 79,300 158,160
07/02/2023 2.04 2.04 1.98 2.00 232,100 466,084
06/02/2023 2.00 2.02 1.99 2.00 137,500 277,274
03/02/2023 2.00 2.02 1.98 2.00 197,800 392,797
02/02/2023 2.02 2.02 1.98 1.99 98,600 196,014
01/02/2023 2.02 2.04 1.99 2.02 73,440 147,375
Remark : Volume from SET main board.