Historical price from Nov 01, 2019 to Dec 11, 2019
Date | Open | High | Low | Close | Volume (Share) | Value (Baht) |
Summary | ||||||
Previous 2 weeks (12/11/2019 to 25/11/2019) |
1.27 | 1.30 | 1.17 | 1.17 | 7,145,900 | 8,711,516 |
Previous 4 weeks (11/10/2019 to 11/11/2019) |
1.62 | 1.64 | 1.25 | 1.27 | 18,394,500 | 25,721,066 |
Daily Historical Data | ||||||
11/12/2019 | 1.18 | 1.18 | 1.13 | 1.14 | 3,284,600 | 3,769,157 |
09/12/2019 | 1.11 | 1.27 | 1.09 | 1.19 | 20,452,800 | 24,707,284 |
06/12/2019 | 1.13 | 1.13 | 1.10 | 1.11 | 256,900 | 284,555 |
04/12/2019 | 1.11 | 1.13 | 1.10 | 1.10 | 766,600 | 854,308 |
03/12/2019 | 1.15 | 1.17 | 1.12 | 1.12 | 870,200 | 987,705 |
02/12/2019 | 1.17 | 1.17 | 1.15 | 1.15 | 537,700 | 620,575 |
29/11/2019 | 1.18 | 1.19 | 1.15 | 1.17 | 1,143,100 | 1,335,157 |
28/11/2019 | 1.20 | 1.20 | 1.19 | 1.20 | 316,500 | 377,759 |
27/11/2019 | 1.22 | 1.23 | 1.19 | 1.19 | 1,239,600 | 1,497,041 |
26/11/2019 | 1.20 | 1.23 | 1.18 | 1.21 | 4,810,400 | 5,794,160 |
25/11/2019 | 1.18 | 1.21 | 1.17 | 1.17 | 1,162,500 | 1,386,554 |
22/11/2019 | 1.18 | 1.19 | 1.17 | 1.17 | 483,600 | 567,735 |
21/11/2019 | 1.18 | 1.19 | 1.17 | 1.19 | 174,800 | 206,391 |
20/11/2019 | 1.20 | 1.22 | 1.17 | 1.18 | 564,200 | 673,464 |
19/11/2019 | 1.17 | 1.20 | 1.17 | 1.20 | 315,900 | 376,372 |
18/11/2019 | 1.21 | 1.22 | 1.18 | 1.18 | 435,200 | 519,131 |
15/11/2019 | 1.24 | 1.26 | 1.18 | 1.18 | 1,780,100 | 2,153,460 |
14/11/2019 | 1.26 | 1.27 | 1.24 | 1.24 | 732,200 | 915,575 |
13/11/2019 | 1.28 | 1.28 | 1.26 | 1.26 | 430,300 | 544,956 |
12/11/2019 | 1.27 | 1.30 | 1.27 | 1.27 | 1,067,100 | 1,367,878 |
11/11/2019 | 1.28 | 1.29 | 1.27 | 1.27 | 444,100 | 565,983 |
08/11/2019 | 1.29 | 1.30 | 1.26 | 1.28 | 764,000 | 972,279 |
07/11/2019 | 1.33 | 1.34 | 1.29 | 1.30 | 1,410,900 | 1,840,607 |
06/11/2019 | 1.26 | 1.37 | 1.25 | 1.30 | 2,767,200 | 3,628,547 |
05/11/2019 | 1.27 | 1.28 | 1.25 | 1.25 | 144,000 | 181,878 |
04/11/2019 | 1.28 | 1.28 | 1.25 | 1.25 | 404,300 | 509,444 |
01/11/2019 | 1.30 | 1.31 | 1.27 | 1.27 | 242,600 | 312,375 |
Remark : Volume from SET main board.